| Sl. No | Title of the project | Project Number | Nature of project | Sponsoring Agency | Duration | Amount in INR | Name of Investigators | Status |
| 1 | Design of heterogeneous catalysts to improve the selectivity of high-temperature, gas- phase reactions | Transferred project | Sponsored Project | SERB Ramanujan Fellowship | 2013 - 2018 | 1365654 | Dr. Dinesh Jagadeesan | Completed |
| 2 | On the Role of Proton Transfer in Triggering Disulfide Bond Reductions in Biological Systems- A Computational Approach | Transferred project | Sponsored Project | SERB Start Up Research Grant | 2016 - 2019 | 1101613 | Dr. Padmesh A. | Completed |
| 3 | A novel class of functionally controlled macromolecules with tunable properties for material and biomedical applications | CY-MP-2018-003-SERB-P | Sponsored Project | SERB- Ramanujan Fellowship | 13 August 2018 - 12 August 2023 | 3800000 | Dr.Mintu Porel | Completed |
| 4 | Synthesis, characterization and evaluation of TiO2 - polymer nanocomposite for photocatalytic oxidation of ethylene | 2019-017-CY-DIJ-DFRL-SP | Sponsored Project | Defence Food Research Laboratory (DFRL) | 19 December 2019 - 18 December 2021 | 945000 | Dr. Dinesh Jagadeesan | Completed |
| 5 | Identification of the Substrates of DHHC Palmitoyl Acyltransferases by Rational Design of Trifunctional Probe and Exploration of Protein S- Palmitoylation | 2019-016-CY-SBS-ECRA-SP | Sponsored Project | SERB- ECR (Early Career Research) | 15 December 2018 - 14 June 2022 | 3312452 | Dr. Sushabhan Sadhukhan | Completed |
| 6 | Reversible Diradical Mediated Self-Assembly Formation of Discrete Organic Cages for the Construction of Stimuli-Responsive Supramolecular Functional Materials | 2019-008-CY-SHS-SERBEMEQ-SP | Sponsored Project | SERB- EMEQ (Empowerment and Equity Opportunities for Excellence in Science) | 16 March 2019 - 15 March 2022 | 3763000 | Dr. Shanmugaraju Sankarasekaran | Completed |
| 7 | Low-cost Test Kit for Fast Screening of COVID-19 Patients | 2020-044-CY-SHS-FEB-SP | CSR Sponsored Project | Covid 19 Project funded by Federal Bank | April 2020 - August 2020 | 500000 | Dr. Shanmugaraju Sankarasekaran | Completed |
| 8 | Mapping the folding/misfolding mechanism of SOD1 using single molecule fluorescence spectroscopy | 2020-061-CHY-SSM-SERB-SP | Sponsored Project | SERB SRG | 22 December 2020 - 21 December 2022 | 2870000 | Dr. Supratik Sen Mojumdar | Completed |
| 9 | Design and Synthesis of a Novel Class of Sequence-defined Macrocycles with Modular Post-synthetic Modification for Material and Biomedical Applications. | 2020-058-CHY-MIP-SERB-SP | Sponsored Project | SERB CRG | 21 December 2020 - 20 March 2024 | 5364832 | Dr. Mintu Porel | Completed |
| 10 | Study of the interaction between synthetic sequence-defined macromolecules and lipid-membrane towards developing antibacterial and anticancer drug | 2020-047-CY-MIP-STARS-SP | Sponsored Project | Scheme for Transformational and Advanced Research in Sciences (STARS) - Ministry of Human Resource Development | 15 May 2020 - 14 May 2024 | 9968000 | Dr. Mintu Porel | Completed |
| 11 | Isolated Transition Metal Atoms on Defect- Engineered Graphene: Synthesis and Catalytic Oxidation of Indoor Volatile Organic Compounds | 2020-036-CY-DIJ-SERB-SP | Sponsored Project | SERB CRG | 05 February 2020 - 04 August 2023 | 3767070 | Dr. Dinesh Jagadeesan | Completed |
| 12 | Understanding the role of protein S-palmitoylation, the only reversible protein lipidation, in regulating mitochondrial dynamics and functioning | 2021-076-CHY-SUS-NPDF-SP | Sponsored Project | SERB NPDF | 09 March 2021 - 08 March 2023 | 2025600 | Dr. Sushabhan Sadhukhan (NDPF - Dr. Anupama Binoy) | Completed |
| 13 | A novel chemical proteomics approach to elucidate the mechanism of action of (-Epigallocatechin-3- Gallate (EGCG)), the major green tea polyphenol using Strategic Bioorthogonal Probe, and improving the bioavailability of EGCG | 2021-080-CHY-SUS-CSIR-SP | Sponsored Project | Council of Scientific and Industrial Research (CSIR) | 02 September 2021 - 01 September 2024 | 1100000 | Dr. Sushabhan Sadhukhan | Completed |
| 14 | Porous transition metal doped TiO2 catalysts for the thermal oxidation of volatile organic compounds | 2022-098-CHY-DIJ-KINFRA-SP | CSR Sponsored Project | Western India KINFRA Ltd - CSR | 01 February 2022 - 31 March 2022 | 352926 | Dr. Dinesh Jagadeesan | Completed |
| 15 | Utilization of partially treated grey water and C&D waste for production of low-cost modular toilet units and other living units | 2022-107-CHY-SHS-DST-SP | Sponsored Project | Department of Science & Technology - Science For Equity Empowerment and Development (SEED) | 31 March 2022 - 30 September 2024 Initial completion date is 30 March 2024. Extended till 30 September 2024 |
6812046 | Dr. Shanmugaraju Sankarasekaran & Dr. Sunitha K. Nayar | Active |
| 16 | Production of biofertilizers from source separated urine | 2022-106-CHY-SHS-DST-SP | Sponsored Project | Department of Science & Technology - Science For Equity Empowerment and Development (SEED) | 31 March 2022 - 30 September 2024 Initial completion date is 30 March 2024. Extended till 30 September 2024 |
8923790 | Dr. Shanmugaraju Sankarasekaran & Dr. Praveena Gangadharan | Completed |
| 17 | Wearable/Portable Biomimetic Nanosensors for On-site Detection of Organophosphate Nerve Agents and Illicit Drugs | 2022-111-CHY-YGK-SERB-SP | Sponsored Project | SERB Ramanujan Fellowship | 09 May 2022 - 08 May 2027 | 3800000 | Dr. Yugender Goud Kotagiri | Active |
| 18 | Microphase Separation in the Bottlebrush Polymers under Confinement: An Effective Ruling Principle for Micoscopic Organization | 2022-115-CHY-DEC-SERB-SP | Sponsored Project | SERB POWER | 28 June 2022- 27 June 2025 | 1844832 | Dr. Debarati Chatterjee | Active |
| 19 | Dispersion Controlled in Silico Catalyst Design for the Selective Hydroarylation Reaction | 2022-119-CHY-ROK-SERB-SP | Sponsored Project | SERB SRG | 26 September 2022 - 25 January 2025 Initial ending date is 25 Sept 2024. Extended for 4 months till 25 Jan 2025 |
3133844 | Dr. Rositha Kuniyil | Active |
| 20 | A Molecular Dynamics Perspective on the Mechanism of Dioxygen Activation | 2022-121-CHY-PAA-KSCSTE-SP | Sponsored Project | KSCSTE Back-to-Lab Post Doctoral Fellowship | 01 November 2022 - 31 October 2024 | 1338000 | Dr. Shyama Ramakrishnan (Mentored by Dr. Padmesh A.) | Active |
| 21 | Sugar tailored NIR emitting fluorescent probes for biomedical applications | 2022-126-CHY-SHM-NPDF-SP | Sponsored Project | SERB National Post- Doctoral Fellowship | 12 December 2022 - 11 December 2024 | 2025600 | Dr. Shimi M. (mentored by Dr. Mintu Porel) | Active |
| 22 | Relevance of Protein Secondary Structure in Polypeptide-Enzyme Interactions for Regulating the Enzymatic Function – A Combined Theoretical and Experimental Approach | 2023-130-CHY-PAA-SERB-SP | Sponsored Project | SERB Core Research Grant | 07 January 2023 - 06 January 2026 | 3483832 | Dr. Padmesh A. | Active |
| 23 | Low-cost multipurpose material for removal of toxic pollutants from environment towards developing a healthy life | 2023-149-CHY-MIP-KINFRA-SP | CSR Sponsored Project | KINFRA CSR (22-23) | 28 February 2023 - 27 March 2023 | 140000 | Dr. Mintu Porel | Completed |
| 24 | An Environmentally Benign and Sustainable Strategy to Degrade Plastic Wastes by Novel Immobilized Dual-enzyme Chimera and Protein Engineering | 2023-144-CHY-SUS-KINFRA-SP | CSR Sponsored Project | KINFRA CSR (22-23) | 23 February 2023 - 22 March 2023 | 150000 | Dr. Sushabhan Sadhukhan | Completed |
| 25 | Two Dimensional Covalent Organic Frameworks: Design Principles and Material Applications in Sustainable Energy and Environment | 2023-151-CHY-UMD-DST-SP | Sponsored Project | DST Women Scientist A | 14 March 2023 - 13 March 2026 | 3224247 | Dr. Umadevi D. | Active |
| 26 | Self-assembly Formation of “Amino-1,8-Naphthalimide-Tröger’s base” Scaffold Based Novel Structures, Smart Materials, and Functional Polymers with Tunable Properties for Use in Biological and Environmental Applications | 2023-168-CHY-SHS-ERG-SP | ERG/ SGP/ SGA | ERG Institute Funded |
19 June 2023 - 18 June 2025 | 1957000 | Dr. Shanmugaraju Sankarasekaran | Active |
| 27 | Development of Cost-Effective 2.5kW PEM Fuel Cell Stack based on Less Pt-Bimetallic Electrocatalysts and Mesoporous Carbon support materials | 2023-183-CHY-DIJ-CHT-SP | Sponsored Project | Centre for High Technology (CHT) | 31 January 2024 - 30 January 2026 | 1754000 | Dr.Dinesh Jagadheesn | Active |
| 28 | Macrocycle - Derived Porous Organic Polymers for Task - Specific Sensing and Removal of Emerging organic Contaminants from water | 2024-200-CHY-SHS-SERB-SP | Sponsored Project | SERB EMEQ | 10 January 2024 - 09 January 2027 | 3722461 | Dr. Shanmugaraju Sankarasekaran | Active |
| 29 | Catalytic overlayered sensors for early detection of battery thermal runaways | 2024-194-CHY-DIJ-IPTIF-SP | Sponsored Project | IPTIF - IMPACT | 31 January 2024 - 30 July 2025 | 2227000 | Dr. Dinesh Jagadeesan | Active |
| 30 | Tuning the structure and functional properties of "amino-1,8- naphthalimide Troger's base" scaffolds as organic electrode materials for sustainable battery application | 2024-204-CHY-SHS-SERB-SP | Sponsored Project | SERB CRG | 25 January 2024 - 24 January 2027 | 4374832 | Dr. Shanmugaraju Sankarasekaran | Active |
| 31 | Cooperative Bond Activation by Heterometallic Low Valent Group 13 and Group 14 Compounds | 2024-203-CHY-YUK-SGP-SP | ERG/ SGP/ SGA | SGP Institute Funded |
08 February 2024 - 31 January 2026 | 2500000 | Dr. Yuvaraj K. | Active |
| 32 | Next Generation of Low Oxidation State and Low Coordinate Cations of s-Block Compounds: Base Metals with Noble Intentions | 2023-201-CHY-YUK-SERB-SP | Sponsored Project | SERB SRG | 19 December 2023 - 18 December 2025 | 3258873 | Dr. Yuvaraj K. | Active |
| 33 | Dispersion Controlled in Silico Catalyst Design for the Chemical Hydrogen Battery | 2023-187-CHY-ROK-STARS-SP | Sponsored Project | MoE STARS | 03 October 2023 - 02 October 2026 | 3500000 | Dr. Rositha Kuniyil | Active |
| 34 | Design, Synthesis and Pharmacological Evaluation of Novel Isoform-specific Histone Deacetylase (HDAC) Inhibitors as Potential Anticancer Therapeutics, via A fluorous-tag Assisted High-throughput Synthetic Platform | 2024-215-CHY-SUS-SERB-SP | Sponsored Project | SERB CRG | 04 March 2024 to 03 March 2027 | 4521000 | Dr. Sushabhan Sadhukhan | Active |
| 35 | Development of Low-cost Customizable Multipurpose Material for Removal of Multiple Toxic Environmental Pollutants including Heavy metals, Dyes, Pharmaceuticals, CO2 and Iodine | 2024-230-CHY-MIP-ERG-SP | ERG/ SGP/ SGA | ERG Institute Funded |
03 June 2024 - 02 December 2025 | 2380000 | Dr. Mintu Porel | Active |
| 36 | Rational Design of Molecular Sensors for Anions | 2024-242-CHY-HAV-SGP-SP | ERG/ SGP/ SGA | SGP Institute Funded |
03 June 2024 - 02 December 2025 | 2440000 | Principal Investigator: Prof. V Haridas Co- Investigators: Dr. Padmesh A |
Active |
| 37 | Catalytic Co-Pyrolysis Of Plastic And Biomass Using Modified Carbon Catalysts: Hydrogen production from unsegregated waste | 2024-235-ME-KSG-ERG-SP | ERG/ SGP/ SGA | ERG Institute Funded |
03 June 2024 - 02 December 2025 | 2175000 | Principal Investigator: Dr. Krishna Sesha Giri Co- Investigators: Dinesh Jagadeesan and Dr. Dineshkumar |
Active |
| 38 | Exploring Serum Protein Interactions with Coinage Metal Nanocluster (MNCs) of specific Geometries – A Computational Approach | 2024-238-CHY-PAA-ERG-SP | ERG/ SGP/ SGA | ERG Institute Funded |
03 June 2024 - 02 December 2025 | 2206000 | Dr. Padmesh A. | Active |
| 39 | Insights into chemical and thermal properties of carbon samples | 2024-116-CHY-DIJ-SFPL-CP | Consultancy Project | M/s. Suracsh Filters Pvt. Ltd. | 01 August 2024 - 30 October 2024 | 111532 | Dr. Dinesh Jasadeesan | Active |
| 40 | Analysis of the surface composition of carbon samples | 2024-119-CHY-DIJ-SFPL-CP | Consultancy Project | M/s. Suracsh Filters Pvt. Ltd. | 15 August 2024 - 30 October 2024 | 52278 | Dr. Dinesh Jasadeesan | Active |
| 41 | Bioderived hybrid energy materials for green hydrogen production | 2024-254-CHY-YGK-SGP-SP | ERG/ SGP/ SGA | SGP Institute Funded |
01 October 2024 - 31 March 2026 | 2500000 | Dr. Yugender Goud Kotagiri | Active |
| 42 | Tailoring Nickel-Catalyzed Regioselective C3)-alkenylation and C(2) alkylation Reactions of Pyridines with Machine Learning Tools | 2024-255-CHY-SUK-WISE PDF-SP | Sponsored Project | WISE PDF | 04 October 2024 - 03 October 2027 | 3822029 | Dr. Surya K (under the mentorship of Dr. Rositha Kuniyil) | Active |
| 43 | Design and Development of Supramolecular Fluroscents Sensors Array for detection and determination of emerging organic contaminants in water | 2025-266-CHY-SHS-DST-SP | Sponsored Project | DST | 03 December 2024- 02 December 2026 | 1458000 | Dr. Shanmugaraju Sankarasekaran | Active |
| 44 | Removal of illegal dyes from Indian chilli via developing a novel low-cost adsorbent material | 2025-134-CHY-MIP-PLPL-CP | Consultancy Project | Plant Lipids Private Limited | 01 November 2024 - 30 April 2026 | 2100000 | Dr. Mintu Porel | Active |
| 45 | Fine Tuning the Steric and Electronic Properties of Boryl Substituted Bis(phosphinimino) Ligands vs Bis(phosphinimino) Ligands for the Group 14 Chemistry | 2025-264-CHY-YUK-SGA-SP | ERG/ SGP/ SGA |
SGA Institute Funded |
10 January 2025 - 31 January 2026 | 500000 | Dr. Yuvaraj K. | Active |
| 46 | Design and Development of Supramolecular Fluorescent Sensors Array for Detection and Discrimination of Emerging Organic Contaminants in Water | 2025-266-CHY-SHS-DST-SP | Sponsored Project | DST Indo-Japan | 20 December 2024 - 19 December 2026 | 1458000 | Dr. Shanmugaraju Sankarasekaran | Active |
| 47 | Frustrated Lewis Pair (FLP) for Catalytic Activation of Carbon Dioxide | 2025-272-CHY-DED-SGA-SP | ERG/ SGP/ SGA | Seed Grant Add- On (SGA) | 11 April 2025 - 05 January 2028 | 500000 | Dr. Debabrata Dhara | Active |
| 48 | Waste to Wealth- Low-cost Carbon based Electrocatalysts for Overall Water Splitting | 2025-274-CHY-YGK-SGA-SP | ERG/ SGP/ SGA | Seed Grant Add- On (SGA) | 02 June 2025 - 31 March 2026 | 500000 | Dr. Yugender Goud Kotagiri | Active |
| 49 |
Sound attenuation by line and annular mass membrane acoustic metamaterials |
2025-281-CHY-DED-SGP-SP | ERG/ SGP/ SGA | SGP | 24 June 2025 - 05 January 2028 | 2500000 | Dr. Debabrata Dhara | Active |